Certificates of Deposit

Earn interest and feel secure in the certainty of any Capitol Federal Certificate of Deposit product.
Interest Rates and Annual Percentage Yields(APY)
Rates Effective as of: May 23, 2013
| Term of Deposit | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) | Footnote |
|---|---|---|---|---|
| 91 Days | $1,000 | 0.15% | 0.15% | (3) |
| 182 Days | $1,000 | 0.20% | 0.20% | (3) |
| 8 Months | $1,000 | 0.20% | 0.20% | (2) |
| 10 Months | $1,000 | 0.25% | 0.25% | (2) |
| 1 Year | $1,000 | 0.30% | 0.30% | (2) |
| 14 Months | $1,000 | 0.35% | 0.35% | (2) |
| 19 Months | $1,000 | 0.40% | 0.40% | (2) |
| 2 Years | $1,000 | 0.45% | 0.45% | (2) |
| 27 Months | $1,000 | 0.50% | 0.50% | (2) |
| 30 Months | $1,000 | 0.60% | 0.60% | (2) |
| 3 Years | $1,000 | 0.70% | 0.70% | (2) |
| 42 Months | $1,000 | 0.80% | 0.80% | (2) |
| 48 Months | $1,000 | 0.90% | 0.90% | (2) |
| 5 Years | $1,000 | 1.14% | 1.15% | (2) |
| 8 Years | $1,000 | 1.14% | 1.15% | (2) |
(1) Special Limited Time Offer
(2) Interest compounded daily and paid quarterly
(3) Interest compounded daily and paid at maturity
(4) A Traditional IRA also may be invested in a certificate account with a term of 4 years or less.
(5) A Roth or Education IRA may be invested in a certificate account with a term of 5 years or less.
Click here to read important information about earnings and penalties.
See Disclosure and Agreement booklet for more information.












Related Resources
Blue Bucks Kids' CD
True Blue Online®
Savings Accounts
FDIC Insurance
Related Goals
Buying A Home
Improving My Home
Managing My Money
Planning For Retirement
Contact CapFed
Find A Branch Or ATM Near You
Email Us
Call 1-888-8CAPFED
Sign Up For CapFed Emails






